Показатели за июль-август-сентябрь 2007
Название компании Код компании Цена покупки, $ Прогноз, $ Исполнение Текущая цена, $ Изменение,%
1 Alcoa Inc. AA 32,00 39,00 да 38,30 19,69
2 Amerisourcebergen Corp.  ABC 49,00 53,00 нет 45,42 -7,31
3 Applera Corp-Applied Biosystems Group ABI 31,00 33,00 да 35,40 14,19
4 Abbott Laboratories ABT 51,00 55,00 да 54,94 7,73
5 Adobe Systems Inc. ADBE 39,00 44,50 да 44,99 15,36
6 ADC Telecommunications Inc. ADCT 16,00 18,50 да 19,38 21,13
7 Analog Devices Inc. ADI 36,00 38,00 да 36,78 2,17
8 Automatic Data Processing, Inc. ADP 46,00 47,50 да 48,00 4,35
9 Autodesk Inc. ADSK 41,00 45,00 да 50,75 23,78
10 American Electric Power Co. Inc. AEP 43,50 46,00 да 47,71 9,68
11 AES Corp AES 18,00 20,50 да 20,67 14,83
12 Altera Corp. ALTR 23,00 25,00 да 24,73 7,52
13 Applied Materials Inc. AMAT 20,50 22,00 да 20,91 2,00
14 Apollo Group Inc. APOL 55,00 65,00 нет 62,32 13,31
15 Aspect Medical Systems, Inc. ASPM 12,70 14,00 да 14,02 10,39
16 American Express Company AXP 57,00 65,00 да 60,69 6,47
17 Bank of America Corporation BAC 50,00 52,00 да 52,43 4,86
18 Black & Decker Corp. BDK 87,00 95,00 нет 83,67 -3,83
19 Big Lots Inc.  BIG 29,00 34,00 нет 30,13 3,90
20 Biogen Idec Inc.  BIIB 54,50 60,00 да 66,42 21,87
21 BP plc BP 67,00 72,00 да 69,66 3,97
22 Citigroup Inc. C 45,50 49,00 да 47,80 5,05
23 Caterpillar Inc. CAT 72,00 77,00 да 81,34 12,97
24 Celgene Corporation CELG 57,50 67,00 да 72,00 25,22
25 Colgate-Palmolive Co. CL 65,50 70,00 да 72,00 9,92
26 Computer Sciences Corp. CSC 54,00 59,00 нет 56,65 4,91
27 Cisco Systems, Inc. CSCO 29,00 31,00 да 32,71 12,79
28 CTC Media, Inc CTCM 20,50 22,50 да 23,20 13,17
29 Dell Inc. DELL 26,00 29,00 да 27,50 5,77
30 Walt Disney Co. DIS 32,00 36,00 да 35,27 10,22
31 eBay Inc. EBAY 31,00 34,00 да 38,16 23,10
32 Evergreen Energy, Inc.  EEE 5,00 7,00 нет 4,64 -7,20
33 Eastman Kodak Co. EK 26,00 29,00 нет 27,83 7,04
34 Energy Conversion Devices, Inc. ENER 28,00 35,00 нет 26,16 -6,57
35 Global Crossing Ltd. GLBC 17,50 20,00 да 21,31 21,77
36 General Motors Corporation  GM 29,50 37,00 да 38,11 29,19
37 Intel Corp. INTC 24,00 26,00 да 25,66 6,92
38 LJ International Inc. JADE 6,00 8,00 нет 4,87 -18,83
39 JPMorgan Chase & Co  JPM 43,50 53,00 нет 47,44 9,06
40 Coca-Cola Co.  KO 52,00 56,50 да 57,80 11,15
41 Mastercard Incorporated  MA 130,00 175,00 нет 162,36 24,89
42 Mobile Telesystems OJSC  MBT 63,00 70,00 да 72,51 15,10
43 McDonald's Corp MCD 48,00 56,00 да 56,87 18,48
44 Microsoft Corporation  MSFT 28,00 31,00 да 29,84 6,57
45 Micron Technology Inc. MU 10,50 14,20 нет 10,75 2,38
46 Pfizer Inc.  PFE 25,50 27,50 нет 25,45 -0,20
47 Parallel Petroleum Corp. PLLL 16,50 19,50 нет 17,61 6,73
48 STATS ChipPAC Ltd. STTS 10,50 12,50 нет 10,82 3,05
49 AT&T Inc. T 39,00 42,00 да 41,93 7,51
50 Terex Corp. TEX 80,00 90,00 да 87,76 9,70
51 DealerTrack Holdings, Inc.  TRAK 37,00 39,00 да 47,57 28,57
52 Wachovia Corp. WB 50,00 53,00 да 51,32 2,64
53 Wimm-Bill-Dann Foods OJSC WBD 100,00 115,00 да 110,00 10,00
54 Wal-Mart Stores Inc. WMT 42,50 45,00 да 45,27 6,52
  9,51