Показатели за октябрь-ноябрь-декабрь 2007
Название компании Код компании Цена покупки, $ Прогноз, $ Исполнение Текущая цена, $ Изменение,%
1 Abbott Laboratories abt 52,00 54,00 да  56,15 7,98
2 AGILENT TECH INC a 36,00 38,00 да  36,74 2,06
3 ALCOA aa 38,00 40,00 да  36,55 -3,82
4 ALLEGHENY ENERGY INC aye 57,00 61,00 да  63,60 11,58
5 Allstate Corporation all 51,00 58,00 нет  52,23 2,41
6 AMER ELECTRIC POW aep 47,00 50,00 да  46,56 -0,94
7 American Express Company axp 56,00 63,00 нет  52,02 -7,11
8 AMERISOURCEBERGEN CP abc 43,50 47,50 да  44,87 3,15
9 APACHE CP  apa 95,50 106,50 да  107,05 12,09
10 APOLLO GP INC  apol 72,00 80,00 да  80,00 11,11
11 Applera Applied Biosystems Group abi 33,00 38,00 нет  33,92 2,79
12 Applied Materials Inc amat 20,50 22,00 да  17,76 -13,37
13 AT&T Inc. t 40,50 42,50 да  41,56 2,62
14 Autodesk Inc adsk 44,00 51,00 да  49,76 13,09
15 Avery Dennison Corp. avy 56,00 60,00 да  53,14 -5,11
16 Bank of America Corp. bac 47,00 50,00 нет  41,26 -12,21
17 Boeing Company ba  93,00 105,00 нет  87,46 -5,96
18 Canadian National Railway cni 46,50 52,50 да  46,93 0,92
19 Cisco Systems Inc csco 27,00 33,00 да  27,07 0,26
20 COCA COLA CO ko 60,00 62,00 да  61,37 2,28
21 CTC Media ctcm 20,50 22,50 да  30,20 47,32
22 DEALERTRACK HOLDINGS trak 42,00 49,00 да  33,47 -20,31
23 Dell Inc dell 27,00 29,00 да  24,51 -9,22
24 DYNAMIC MATERIALS boom 58,00 66,00 да  58,90 1,55
25 EATON CP etn 88,00 98,00 да  96,95 10,17
26 EBAY INC ebay 35,50 39,00 да  33,19 -6,51
27 Energy Conversion Devices, Inc.  ener 26,00 32,00 да  33,65 29,42
28 Ensco International Incor esv 54,00 58,00 да  59,62 10,41
29 GEN ELECTRIC CO ge 36,50 41,50 нет  36,76 0,71
30 Global Crossing Ltd. glbc 17,00 24,00 да  22,00 29,41
31 Hewlett-Packard Co. hpq 48,00 53,00 да  50,48 5,17
32 Johnson & Johnson jnj  64,50 66,50 да  66,70 3,41
33 Mastercard Incorporated ma 180,00 210,00 да  215,20 19,56
34 MECHEL OAO ADS mtl 85,00 105,00 да  97,14 14,28
35 Microsoft Corp msft  29,00 31,00 да  35,60 22,76
36 Mobile Telesystems OJSC mbt 71,00 78,00 да  101,79 43,37
37 Nokia Corporation nok 37,50 41,50 да  38,39 2,37
38 Novellus Systems Inc nvls 27,00 29,00 да  27,57 2,11
39 PAN AMER SILVER  paas 31,00 38,00 да  34,93 12,68
40 Parallel Petroleum Corp plll 16,50 19,50 да  17,63 6,85
41 Qualcomm Inc qcom 40,50 43,00 да  39,35 -2,84
42 SEAGATE TECHNOLOGY stx 25,00 28,00 да  25,50 2,00
43 STARWOOD HOTELS&RES hot 51,00 61,00 нет  44,03 -13,67
44 STRYKER CP syk 70,50 74,50 да  74,72 5,99
45 VCA Antech Inc. woof 41,50 45,50 да  43,50 4,82
46 Verizon Communications vz 45,00 47,00 нет  43,69 -2,91
47 VODAFONE GRP vod 37,50 40,50 да  37,32 -0,48
48 Wal-Mart Stores wmt 46,50 48,50 да  47,53 2,22
49 WALT DISNEY-DISNEY  dis 33,50 35,50 да  32,28 -3,64
50 Wachovia Corp. WB 50,00 53,00 да 51,32 2,64
51 Wimm-Bill-Dann Foods OJSC WBD 100,00 115,00 да 110,00 10,00
  4,97