Показатели за январь-февраль-март 2008
Название компании Код компании Цена покупки, $ Прогноз, $ Исполнение Текущая цена, $ Изменение, %
1 Caterpillar Inc. cat 68,00 77,00 да  78,29 13,24
2 Affiliated Computer Services, Inc acs 48,00 52,00 да  50,11 8,33
3 Apple Inc. aapl 120,00 130,00 да  143,50 8,33
4 Allegheny Energy Inc aye 52,00 58,00 нет  50,50 -2,88
5 Allergan Inc. agn 62,00 69,00 да 56,39 11,29
6 AES Corp. aes 17,50 20,50 да  16,67 17,14
7 Amazon.com Inc.  amzn 81,00 95,00 нет  71,30 -9,05
8 Amerisourcebergen Corp abc 44,00 47,00 да  40,98 6,82
9 Avery Dennison Corporation avy 50,00 54,00 нет  49,25 -1,50
10 Apollo Group Inc.  apol 72,00 82,00 да  43,20 13,89
11 BB & T Corp. bbt 33,00 37,00 да  32,06 12,12
12 Crystal River Capital Inc crz 10,50 14,00 да 8,93 33,33
13 General Motors Corporation gm 22,00 29,00 нет  19,05 -13,41
14 Constellation Energy Group, Inc.  ceg 102,00 107,00 да  49,76 4,90
15 Dynamic Materials Corp. boom 47,00 54,00 да  43,20 14,89
16 Intel Corp. intc 22,00 26,00 нет  21,18 -3,73
17 Boeing Co.  ba  79,00 87,00 нет  74,37 -5,86
18 Canadian National Railway Company cni 48,00 55,00 да 48,32 14,58
19 China Mobile Limited chl 84,00 104,00 нет  75,01 -10,70
20 Colgate-Palmolive Co. cl 73,00 83,00 да 77,91 13,70
21 Chevron Corp. cvx 77,00 85,00 да  85,36 10,39
22 Herbalife Ltd hlf 38,00 43,00 да  47,50 13,16
23 Diamond Offshore Drilling Inc do 107,00 120,00 да  116,40 12,15
24 Deckers Outdoor Corp. deck 110,00 135,00 нет  107,82 -1,98
25 Genentech Inc. dna 76,00 80,00 да  81,18 5,26
26 Cognizant Technology Solutions Corp. ctsh 32,00 41,00 нет  28,83 -9,91
27 Mobile Telesystems OJSC mbt 78,00 88,00 да  75,85 12,82
28 Energy Conversion Devices, Inc ener 25,00 30,00 да  29,90 20,00
29 General Electric Co. ge 37,00 41,50 да 37,01 12,16
30 Brown-Forman Corporation bf-b 63,50 68,00 да  66,22 7,09
31 HJ Heinz Co. hnz 41,50 45,00 да  46,97 8,43
32 AT&T Inc. t 34,00 38,00 да  38,30 11,76
33 Mastercard Incorporated ma 170,00 220,00 да  222,99 29,41
34 Mechel Open Joint Stock Company mtl 77,00 140,00 да  113,79 81,82
35 Microsoft Corporation msft  33,00 36,00 нет  28,38 -14,00
36 Walt Disney Co. dis 32,50 35,00 да 31,38 7,69
37 Nokia Corp. nok 34,00 39,00 да  31,83 14,71
38 McDonald's Corp. mcd 50,00 56,00 да  55,77 12,00
39 Agilent Technologies Inc a 32,50 34,50 нет  29,83 -8,22
40 American Commercial Lines Inc acli 16,50 20,50 нет  15,80 -4,24
41 Coca-Cola Co. ko 58,00 63,00 нет  60,87 4,95
42 Seagate Technology stx 21,50 23,50 нет  20,94 -2,60
43 Archer-Daniels-Midland Co. adm 41,00 47,00 нет  41,16 0,39
44 Procter & Gamble Co. pg 69,50 74,50 нет  70,07 0,82
45 Red Robin Gourmet Burgers Inc rrgb 38,00 42,00 да 37,57 10,53
46 Vimpel-Communications  vip 31,00 41,00 нет  29,89 -3,58
47 Verizon Communications Inc. vz 36,00 39,00 да  36,45 8,33
48 Phillips-Van Heusen Corp pvh 34,00 42,00 да 37,92 23,53
  8,09